Worker Slip On
No se ha podido cargar la disponibilidad de recogida
Como el pie es tridimensional, cualquier herramienta de medición bidimensional, como una regla o un dispositivo Brannok®, solo puede aproximar su talla de calzado real. Tenga en cuenta también que el tamaño puede variar levemente entre fabricantes.
Asegúrate de estar de pie y de llevar los calcetines o medias que usarás con tus nuevos zapatos o botas. Coloca el talón sobre una regla. Coloca una regla al lado de tu pie y mide desde la regla del talón hasta la punta del dedo más largo. Utilizando una de las siguientes tablas, convierte tu medida en pulgadas o centímetros a tu talla de calzado.
Nota: Es muy común que un pie sea un poco más grande que el otro. Asegúrese de medir ambos pies y usar la talla más grande para garantizar la comodidad.
Las botas que calzan correctamente deben quedar ajustadas en el empeine, el arco y la planta del pie. El deslizamiento del talón es normal para un buen calce. Las botas se "adaptarán" y se adaptarán a su pie.
Tallas de mujer
| A NOSOTROS | Euro | Reino Unido | Pulgadas | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8,1875" | 20.8 |
| 4.5 | 35 | 2.5 | 8,375" | 21.3 |
| 5 | 35-36 | 3 | 8,5" | 21.6 |
| 5.5 | 36 | 3.5 | 8,75" | 22.2 |
| 6 | 36-37 | 4 | 8,875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9,25" | 23.5 |
| 7.5 | 38 | 5.5 | 9,375" | 23.8 |
| 8 | 38-39 | 6 | 9,5" | 24.1 |
| 8.5 | 39 | 6.5 | 9,6875" | 24.6 |
| 9 | 39-40 | 7 | 9,875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10,1875" | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 10,5" | 26.7 |
| 11.5 | 42 | 9.5 | 10,6875" | 27.1 |
| 12 | 42-43 | 10 | 10,875" | 27.6 |
Tallas de hombre
| A NOSOTROS | Euro | Reino Unido | Pulgadas | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9,25" | 23.5 |
| 6.5 | 39 | 6 | 9,5" | 24.1 |
| 7 | 40 | 6.5 | 9,625" | 24.4 |
| 7.5 | 40-41 | 7 | 9,75" | 24.8 |
| 8 | 41 | 7.5 | 9,9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10,125" | 25.7 |
| 9 | 42 | 8.5 | 10,25" | 26 |
| 9.5 | 42-43 | 9 | 10,4375" | 26.7 |
| 10 | 43 | 9.5 | 10,5625" | 27 |
| 10.5 | 43-44 | 10 | 10,75" | 27.3 |
| 11 | 44 | 10.5 | 10,9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11,125" | 28.3 |
| 12 | 45 | 11.5 | 11,25" | 28.6 |
| 13 | 46 | 12.5 | 11,5625" | 29.4 |
| 14 | 47 | 13.5 | 11,875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| dieciséis | 49 | 15.5 | 12,5" | 31.8 |
Tallas para bebés y niños pequeños (0 a 12 meses)
| A NOSOTROS | Euro | Reino Unido | Pulgadas | CM |
|---|---|---|---|---|
| 0,5 | dieciséis | 0 | 3,25" | 8.3 |
| 1 | dieciséis | 0,5 | 3,5" | 8.9 |
| 1.5 | 17 | 1 | 3,625" | 9.2 |
| 2 | 17 | 1 | 3,75" | 9.5 |
| 2.5 | 18 | 1.5 | 4" | 10.2 |
| 3 | 18 | 2 | 4,125" | 10.5 |
| 3.5 | 19 | 2.5 | 4,25" | 10.8 |
| 4 | 19 | 3 | 4,5" | 11.4 |
| 4.5 | 20 | 3.5 | 4,625" | 11.7 |
| 5 | 20 | 4 | 4,75" | 12.1 |
Tallas para niños (1-5 años)
| A NOSOTROS | Euro | Reino Unido | Pulgadas | CM |
|---|---|---|---|---|
| 5.5 | 21 | 4.5 | 5" | 12.7 |
| 6 | 22 | 5 | 5,125" | 13 |
| 6.5 | 22 | 5.5 | 5,25" | 13.3 |
| 7 | 23 | 6 | 5,5" | 14 |
| 7.5 | 23 | 6.5 | 5,625" | 14.3 |
| 8 | 24 | 7 | 5,75" | 14.6 |
| 8.5 | 25 | 7.5 | 6" | 15.2 |
| 9 | 25 | 8 | 6,125" | 15.6 |
| 9.5 | 26 | 8.5 | 6,25" | 15.9 |
| 10 | 27 | 9 | 6,5" | 16.5 |
| 10.5 | 27 | 9.5 | 6,625" | 16.8 |
| 11 | 28 | 10 | 6,75" | 17.1 |
| 11.5 | 29 | 10.5 | 7" | 17.8 |
| 12 | 30 | 11 | 7,125" | 18.1 |
Tallas para jóvenes (6-12 años)
| A NOSOTROS | Euro | Reino Unido | Pulgadas | CM |
|---|---|---|---|---|
| 12.5 | 30 | 11.5 | 7,25" | 18.4 |
| 13 | 31 | 12 | 7,5" | 19.1 |
| 13.5 | 31 | 12.5 | 7,625" | 19.4 |
| 1 | 32 | 13 | 7,75" | 19.7 |
| 1.5 | 33 | 14 | 8" | 20.3 |
| 2 | 33 | 1 | 8,125" | 20.6 |
| 2.5 | 34 | 1.5 | 8,25" | 21 |
| 3 | 34 | 2 | 8,5" | 21.6 |
| 3.5 | 35 | 2.5 | 8,625" | 21.9 |
| 4 | 36 | 3 | 8,75" | 22.2 |
| 4.5 | 36 | 3.5 | 9" | 22.9 |
| 5 | 37 | 4 | 9,125" | 23.2 |
| 5.5 | 37 | 4.5 | 9,25" | 23.5 |
| 6 | 38 | 5 | 9,5" | 24.1 |
| 6.5 | 38 | 5.5 | 9,625" | 24.4 |
| 7 | 39 | 6 | 9,75" | 24.8 |

Introducing the Worker Slip On, the ultimate work shoe designed for protection and comfort. The composite safety toe and full-grain tumbled leather construction provide durability, while the padded suede comfort collar and XRD met guard add extra protection. The premium PU memory foam insole molds to your feet for customized comfort, and the direct attach dual density slip-resistant outsole is ideal for environments with oil, water, and chemicals, with an oily/wet slip test of .55. This shoe is ASTM F2413-18 M/I/C EH MT certified for electrical hazard protection and available in sizes 4-14 in D(M) width.
Handmade With Care to Last
FAQs
How do I choose the right boot size?
Our boots fit true to size, but some styles may require a snug fit at first. Check our size guide or visit a French’s store near you for expert fitting.
Are your boots made from real leather?
Yes! French’s boots are crafted from premium, genuine leather and high-quality exotic skins for durability and comfort.
Do you offer free shipping?
Yes! We offer free shipping on orders over $99 within the U.S. Standard shipping rates apply for orders below this amount.
How long does shipping take?
Orders are typically processed within 1-2 business days. Standard shipping takes 3-7 business days, while expedited options are available at checkout.
What is your return policy?
We offer hassle-free returns within 30 days of purchase, as long as the boots are unworn and in original packaging.






